The back page of a magazine is where it shows its working. Every number in this issue comes from a source in the table below, and the tag tells you how much weight to give it: official is a government or university page, media is a news report, community is an agency blog or forum, and unverified means we found it but could not confirm it. Dates are the days we last looked.
How we check
For each figure we open the page it comes from, copy the number, and write down the date and a tag. Where we could read only a news summary of a ministry file, we say so and do not present it as the original. Where a page was closed to us, such as Reddit, the full Financial Times article, or the attachments to ministry releases, we say that too, and we do not quote text we have not read. If two sources disagree, we print both and tell you which one we could not confirm. We will not give a number we cannot source, and some pages in this issue simply say so.
A figure without a date and a tag is not a figure we publish.
The tags work as a rule of thumb. Lean on official pages for rules, but read them next to the date. Treat media reports as a good pointer to the number, and go to the original when money or a visa depends on it. Treat community posts as people describing what happened to them. Treat unverified as a reason to ask before you act.
When we look again
Rules and prices move on a calendar, so we re-check on one. This is the schedule we work to. If a date passes and a figure on the page has not changed, it means we looked and found it the same.
| What we re-check | When |
|---|---|
| QS and THE rankings | July and September |
| Language institute tuition and calendars | Every term |
| Ministry of Justice E-7 wage notice | Each December and January |
| F-2-7 and F-5 notices | When they are published |
| Part-time permit manual | Each June |
| The 7 October 2026 visa proposals | On every ministry notice, until they are decided |
| Global Korea Scholarship notices | September and February |
| Health insurance premium | Each January |
| Student counts | Education ministry each September, Justice ministry each January |
A re-check calendar, not a promise of dates. The page header shows when each article was last checked.
If a number here is wrong or out of date, tell us on WhatsApp through the contact link on this site, and we will fix it and update the date.

Sources table
| Source | URL | Tag | Last checked |
|---|---|---|---|
| MOJ press release, 7 Oct 2026 (summary text only) | https://www.moj.go.kr/bbs/moj/182/611170/artclView.do | official | 2026-10-16 |
| K-Study Times, 7 Oct 2026 reform Q&A | https://kstudytimes.kr/news/visa/2026/10/korea-student-visa-reform-2026-topik-d10-part-time-qa | media | 2026-10-16 |
| Korea University Korean Language Center, visa page | https://klceng.korea.ac.kr/klceng/course/regular_visa.do | official | 2026-10-16 |
| Ewha Language Center (2026 PDF) | https://elc.ewha.ac.kr | official | 2026-10-16 |
| Jobploy, 2026 part-time permit guide (summary of MOJ manual) | https://www.jobploy.kr/content/2026-international-student-part-time-work-permit-guide | community | 2026-10-16 |
| Immigration Service, D-10 card news, 2 Dec 2025 | https://www.immigration.go.kr/bbs/moj/189/601118/artclView.do | official | 2026-10-16 |
| Seoulstart, D-10 guide | https://seoulstart.com/ko/guides/d-10-visa-guide | community | 2026-10-16 |
| Kowork, E-7 2026 salary requirements | https://kowork.kr/blog/e7-visa-2026-salary-requirements | community | 2026-10-16 |
| Korea Times, 29 Jul 2025 | https://www.koreatimes.co.kr/southkorea/education/20250729/support-grows-for-intl-students-but-navigating-system-remains-daunting | media | 2026-10-16 |
| Seoulstart, F-2-7 points guide | https://seoulstart.com/ko/guides/f-2-7-points-system-guide | community | 2026-10-16 |
| K-Labor, visa points table | https://k-labor.co.kr/main/visa_marks.html?lang=ko | community | 2026-10-16 |
| Seoulstart, F-5 guide | https://seoulstart.com/ko/guides/f-5-visa-guide | community | 2026-10-16 |
| EPIK, eligibility | https://www.epik.go.kr/web/epik/contents/Eligibility | official | 2026-10-16 |
| Law Times, 23 Jun 2023, MOJ funds rule | http://www.lawtimes.co.kr/news/articleViewRedirect.html?temp_data=188626 | media | 2026-10-16 |
| Sungshin Women's University notice, NHIS premium 2026 | https://sungshin.ac.kr/bbs/main_eng/4941/152421/artclView.do | community | 2026-10-16 |
| EY tax alert, e-Arrival Card | https://www.ey.com/en_gl/technical/tax-alerts/e-arrival-card-to-become-mandatory-for-all-foreign-nationals-effective-1-january-2026 | media | 2026-10-16 |
| UNHCR help page, 1345 helpline | https://help.unhcr.org/southkorea/services-in-korea/government-helpline-for-foreigners-in-korea/ | media | 2026-10-16 |
| HiKorea, activities outside status (page dated 2013) | https://www.hikorea.go.kr/info/InfoDatail.pt?CAT_SEQ=187&PARENT_ID=142 | official | 2026-10-16 |
| Korea Policy Briefing, 2023 part-time rule change | https://www.korea.kr/news/policyNewsView.do?newsId=148916751 | official | 2026-10-16 |
| Study in Korea, employment regulations | https://www.studyinkorea.go.kr/popup/employment_regulations_full.jsp | official | 2026-10-16 |
| Hangyo, graduate employment (secondary report of MOE/MOJ data) | https://hangyo.com/news/article.html?no=108959 | media | 2026-10-16 |
| MOJ E-7 wage notice, 2025 (amounts not read) | https://www.moj.go.kr/bbs/moj/184/593147/artclView.do | official | 2026-10-16 |
| Korea Times, 24 Aug 2026 | https://koreatimes.co.kr/southkorea/20260824/foreign-students-in-korea-call-for-support-after-graduation | media | 2026-10-16 |
| National Institute of Korean Language, teacher qualification outline | https://kteacher.korean.go.kr/info/detail/grdStrd | official | 2026-10-16 |
| Immigration statistics yearbook 2025 (Excel not read) | https://www.immigration.go.kr/bbs/immigration/228/607939/artclView.do | official | 2026-10-16 |
| EPIK, salary and benefits (updated 4 May 2026) | https://www.epik.go.kr/web/epik/contents/Salarybenefits | official | 2026-10-16 |
| EPIK, required documents | https://www.epik.go.kr/web/epik/contents/ReqDocGen | official | 2026-10-16 |
| Seoulstart, teaching English guide | https://seoulstart.com/guides/teaching-english-in-korea-guide | media | 2026-10-16 |
| Korea JoongAng Daily, 14 May 2026 | https://www.koreajoongangdaily.com/korea/foreign-english-teachers-cite-stagnant-wages-poor-conditions-amid-drop-in-e2-visas/12714286 | media | 2026-10-16 |
| EPIK, duties and contract | https://www.epik.go.kr/web/epik/contents/Duties | official | 2026-10-16 |
| EPIK, application process | https://www.epik.go.kr/web/epik/contents/AppProcess | official | 2026-10-16 |
| Korvia, EPIK salary levels (Seoul scale) | https://www.korvia.com/epik-salary-levels | media | 2026-10-16 |
| Korvia, hagwon vs EPIK 2026 | https://www.korvia.com/magazine/hagwon-vs-epik-korea-2026 | media | 2026-10-16 |
| Seoulstart, hagwon contract red flags | https://seoulstart.com/guides/hagwon-contract-red-flags | media | 2026-10-16 |
| Seoul Shinmun, 18 Nov 2025 (council member claim) | https://m.go.seoul.co.kr/news/publicnews/local_govern/smc_movement/2025/11/18/20251118500028 | media | 2026-10-16 |
| Jeonbuk Ilbo, Aug 2024 | https://www.jjan.kr/article/20240828580052 | media | 2026-10-16 |
| Opportunities Radar, GKS graduate 2026 (not official) | https://opportunitiesradar.com/gks-korean-graduate-scholarship-2026/ | unverified | 2026-10-16 |
| MBC News on the national loneliness survey | https://imnews.imbc.com/replay/2025/nw1400/article/6774513_36776.html | media | 2026-10-16 |
| Korea Times, 24 Sep 2026 | https://www.koreatimes.co.kr/southkorea/globalcommunity/20260924/global-students-choose-seoul-for-dynamic-opportunities-safety-despite-high-costs-competition | media | 2026-10-16 |
| Pressian, 2022 survey figures | https://www.pressian.com/pages/articles/2023090617320306066 | media | 2026-10-16 |
| Newsis, 2024 immigrant survey | https://www.newsis.com/view/NISX20250318_0003102551 | media | 2026-10-16 |
| Euronews on Expat Insider 2025 (working culture ranking only) | https://www.euronews.com/travel/2025/09/10/difficult-to-settle-in-and-admin-heavy-european-countries-lose-out-in-expat-ranking | media | 2026-10-16 |
| Seoulz goshiwon guide | https://www.seoulz.com/korea-goshiwon/ | community | 2026-10-16 |
| 90 Day Korean cost guide | https://www.90daykorean.com/cost-of-living-in-korea/ | community | 2026-10-16 |
| Seoul Economic Daily, 14 May 2026 | https://en.sedaily.com/property/2026/05/14/korean-goshiwons-revive-as-budget-housing-for-foreigners | media | 2026-10-16 |
| Korea Times, 11 Sep 2026 | https://www.koreatimes.co.kr/economy/20260911/foreign-victims-shut-out-of-koreas-jeonse-fraud-relief-efforts | media | 2026-10-16 |
| Seoulstart extension guide | https://seoulstart.com/guides/korea-visa-extension-guide | community | 2026-10-16 |
| Administrative appeal case 2025-18708 (summary only) | https://www.nhis.or.kr/lm/lmxsrv/data/deccView.do?seqn=272119 | official | 2026-10-16 |
| SKKU visa guidance | https://koreansli.skku.edu/ksli_eng/program/visa.do | official | 2026-10-16 |
| D-4 agency blog (unofficial) | https://www.haniseoul.com/blogs/south-korea-d4-language-trainee-visa | community | 2026-10-16 |
| CNBC on Expat Insider 2025 | https://www.cnbc.com/2025/09/03/the-10-most-and-least-affordable-countries-for-expats-in-2025.html | media | 2026-10-16 |
| Maeil, 27 Sep 2026 on the card change | https://www.imaeil.com/page/view/2026092709031068819 | media | 2026-10-16 |
| AirKorea (not read for this page) | https://www.airkorea.or.kr | unverified | 2026-10-16 |
| Eroun, citing Supreme Prosecutors' Office data | https://www.eroun.net/news/articleView.html?idxno=90179 | media | 2026-10-16 |
| Hankook Ilbo, police data, 5 Oct 2026 | https://www.hankookilbo.com/news/article/A2026100520480000694 | media | 2026-10-16 |
| Names and sizes from our research notes (teaching.tsv) | https://www.reddit.com/r/Living_in_Korea/ | community | 2026-10-16 |
| Orbi community thread | https://orbi.kr/00014371388 | community | 2026-10-16 |
| Korean community explainer on the tiers | https://goodinfo.leedolife.com/?p=21180 | community | 2026-10-16 |
| Linkareer community Q&A | https://community.linkareer.com/mentor-qna/6551632 | community | 2026-10-16 |
| JoongAng Daily on QS 2026 (affordability rank, 23 universities) | https://www.koreajoongangdaily.com/korea/seoul-ranks-best-city-for-students-in-qs-rankings-beating-tokyo-and-london/12294943 | media | 2026-10-16 |
| National Institute of Korean Language, application process | https://kteacher.korean.go.kr/guide/scr/appPro | official | 2026-10-16 |
Sources used on the Visas, Working, After graduation and Teaching pages, followed by the sources added for this issue's Living here and university pages. Other pages list their own sources.
